Fridges
The Bracton series of kegerators and keg fridges are engineered to minimise beer wastage, so your venue can pour like and expert and profit. Out of the box our keg fridges are configured with the right equipment to work with minimal technical knowledge. Bracton Keg Fridges can also be configured for nitro-coffee, ice tea and other beverages.
- Designed for commercial applications
- Heavy duty reinforced stainless steel construction.
- Industrial castor wheels for easy transport.
- Integrated drip tray.
- Self closing doors.
- Security key locked kegs storage.
- Bottle shelving.
- Glass retail display door (3 door model).
- Made for Australian conditions.
OPTIONS
Choose from +30 standard beer dispense fonts styles
Custom beer dispense fonts to match venue
Flow restrictor or standard beer taps
Keg couplers to suit all keg types
Gas regulator to AS5034
NOTE: Bracton fridges do not have door or pillar heaters, condensation may occur in humid environments.
| MODEL | BDD1S | BDD2S | BDD3S |
|---|---|---|---|
| CAPACITY | 1 Keg / 1 Tap | 2 Kegs / 2 Taps | 4 Kegs / 2 Taps |
| INTERNAL SIZE (WDH) | 50 x 66 x 73 | 92 x 51 x 79 | 153 x 51 x 79 |
| OPERATING TEMPERATURE | 0.5 - 3.5°C | ||
| CONTROLLER | Carel PJ Ezy | ||
| COMPRESSOR REFRIGERATION | Embraco 435w | Embraco 800w | Secop / Danfoss 1500w |
| ELECTRICAL | 240v / 0.8A | 240v / 2.5A | |
| INTERIOR | 304 Stainless Steel | ||
| EXTERIOR | 430 Stainless Steel | ||
| EXTERIOR SIZE WITH WHEELS (WDH) | 596 | 1240 | 1848 |
| 782 | 620 | 620 | |
| 1011 | 1035 | 1035 | |
| PACKING SIZE (WDH) | 640 | 1300 | 1910 |
| 820 | 700 | 700 | |
| 1220 | 1075 | 1075 | |
| NET WEIGHT (kgs) | 75 | 98 | 141 |
| 80 | 118 | 175 | |
1 to 3 of 3 results
1 to 3 of 3 results